VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,135,882,245 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,949.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,075,020.1 GB  601,127,406
2 Iran (ISLAMIC Republic Of)  98,980,173.7 GB  5,317,092,772
3 Russian Federation  89,258,729.5 GB  1,398,353,234
4 Japan  69,763,980.9 GB  720,204,679
5 United States  53,959,399.0 GB  1,385,168,808
6 Taiwan  51,344,781.6 GB  795,227,115
7 France  46,447,401.5 GB  595,578,035
8 Indonesia  39,067,365.4 GB  897,005,528
9 India  36,675,939.3 GB  778,829,407
10 Viet Nam  30,264,034.9 GB  517,765,921
11 China  29,688,125.6 GB  775,955,300
12 Thailand  19,867,619.0 GB  347,940,222
13 United Arab Emirates  15,816,093.7 GB  518,910,378
14 Hong Kong  14,895,946.7 GB  255,411,545
15 Myanmar  13,302,168.8 GB  225,716,683
16 Philippines  13,043,493.1 GB  318,789,975
17 Malaysia  12,054,540.1 GB  145,256,041
18 Turkmenistan  12,046,266.4 GB  156,277,361
19 Bangladesh  9,511,276.6 GB  387,759,632
20 Ukraine  9,436,316.8 GB  541,213,095
21 Canada  8,237,715.5 GB  96,669,685
22 Saudi Arabia  8,113,126.5 GB  109,570,573
23 Germany  7,985,959.1 GB  256,446,928
24 Turkey  6,828,933.3 GB  102,384,942
25 Singapore  6,765,513.0 GB  414,097,343
26 Australia  5,728,119.6 GB  115,826,263
27 Iraq  5,685,366.6 GB  225,307,945
28 Brazil  5,516,656.2 GB  1,398,889,187
29 United Kingdom  5,344,263.9 GB  141,955,677
30 Lao People's Democratic Republic  4,635,846.9 GB  74,781,136
31 Argentina  4,614,313.2 GB  69,943,995
32 Pakistan  4,481,130.8 GB  105,674,283
33 Nigeria  3,884,167.1 GB  458,479,051
34 Cambodia  3,262,275.0 GB  93,097,225
35 Kenya  3,057,559.8 GB  183,239,772
36 Mexico  2,541,721.8 GB  44,564,710
37 Spain  2,151,693.9 GB  25,646,530
38 Oman  2,100,899.1 GB  37,068,165
39 Netherlands  1,946,941.8 GB  54,798,040
40 Armenia  1,461,780.0 GB  4,920,121
41 Egypt  1,388,277.1 GB  37,857,062
42 Qatar  1,373,127.7 GB  19,185,042
43 Algeria  1,371,240.6 GB  37,276,044
44 Nepal  1,336,689.4 GB  19,780,335
45 Somalia  1,319,874.3 GB  57,803,290
46 Syrian Arab Republic  1,315,333.7 GB  236,049,933
47 Jordan  1,295,229.5 GB  25,527,058
48 Italy  1,256,952.0 GB  15,723,068
49 Kyrgyzstan  1,207,928.4 GB  13,416,093
50 Sudan  1,169,682.8 GB  42,068,181
51 New Zealand  1,159,457.2 GB  15,258,617
52 Colombia  1,090,033.1 GB  20,232,640
53 Macau  1,063,625.4 GB  19,125,391
54 Kazakhstan  1,055,568.6 GB  15,418,190
55 Cote D'ivoire  1,048,145.6 GB  12,969,257
56 Sweden  1,010,548.6 GB  18,843,041
57 Gabon  993,402.1 GB  7,526,649
58 Ghana  976,201.2 GB  57,795,958
59 Austria  935,591.1 GB  14,681,293
60 Venezuela  897,441.0 GB  26,286,487
61 Belarus  857,768.8 GB  22,220,035
62 Chile  850,344.7 GB  14,369,118
63 Romania  802,753.9 GB  17,504,873
64 Peru  798,037.8 GB  10,763,538
65 Ethiopia  759,189.4 GB  39,251,159
66 Mongolia  699,518.2 GB  11,325,766
67 Kuwait  688,820.1 GB  10,518,424
68 Libyan Arab Jamahiriya  688,267.7 GB  19,336,479
69 Morocco  657,671.9 GB  25,351,078
70 Poland  647,879.3 GB  9,419,783
71 Yemen  621,567.7 GB  21,004,897
72 Azerbaijan  596,837.7 GB  10,541,646
73 Latvia  593,432.7 GB  3,253,036
74 Ecuador  590,321.5 GB  53,808,576
75 Norway  547,525.1 GB  4,762,094
76 Switzerland  527,311.0 GB  39,620,231
77 Palestinian Territory Occupied  507,345.1 GB  12,438,069
78 Belgium  483,051.2 GB  6,742,336
79 South Africa  469,095.7 GB  17,204,856
80 Finland  446,452.6 GB  3,951,206
81 Afghanistan  443,194.3 GB  16,079,894
82 Tanzania United Republic of  434,291.3 GB  10,895,118
83 Israel  414,742.8 GB  9,381,593
84 Uganda  384,800.2 GB  19,338,919
85 Portugal  382,450.6 GB  5,943,591
86 Denmark  334,029.2 GB  3,064,639
87 Czech Republic  330,893.9 GB  5,004,885
88 Hungary  329,233.9 GB  4,908,984
89 Lithuania  328,719.2 GB  4,185,396
90 Georgia  300,476.3 GB  3,580,568
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,463.3 GB  4,027,393
93 Sri Lanka  269,685.0 GB  6,670,302
94 Bahrain  228,795.4 GB  3,675,493
95 Dominican Republic  224,233.6 GB  7,030,277
96 Brunei Darussalam  219,812.5 GB  1,611,150
97 Tunisia  219,423.3 GB  6,100,601
98 Bulgaria  213,897.5 GB  4,458,604
99 Guatemala  208,761.4 GB  4,431,526
100 Uzbekistan  205,141.7 GB  4,168,108
101 Lebanon  204,138.3 GB  9,049,736
102 Serbia  203,467.5 GB  3,587,929
103 Panama  196,921.9 GB  5,515,859
104 Bolivia  190,762.6 GB  3,306,093
105 Paraguay  165,066.1 GB  2,135,822
106 Djibouti  163,968.5 GB  4,262,975
107 Ireland  139,091.0 GB  2,690,056
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,616.5 GB  1,834,173
110 Croatia (LOCAL Name: Hrvatska)  117,026.3 GB  1,164,241
111 Slovakia (SLOVAK Republic)  111,678.2 GB  1,244,928
112 Moldova Republic of  108,563.1 GB  2,790,654
113 Cuba  106,852.3 GB  2,809,395
114 Albania  105,542.1 GB  2,354,973
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,279.9 GB  1,348,150
117 Jamaica  93,536.0 GB  2,129,989
118 Estonia  83,397.5 GB  1,237,209
119 Uruguay  82,292.5 GB  1,187,126
120 Bhutan  81,640.6 GB  1,690,731
121 Rwanda  72,078.2 GB  2,028,326
122 Honduras  62,508.1 GB  1,423,435
123 Luxembourg  62,490.9 GB  1,358,112
124 Benin  61,542.0 GB  7,074,967
125 Antigua and Barbuda  60,747.4 GB  1,629,367
126 Cyprus  56,944.2 GB  8,453,098
127 Senegal  54,194.5 GB  2,001,003
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,608.0 GB  914,273
130 Guam  52,987.6 GB  998,807
131 Northern Mariana Islands  44,927.5 GB  273,725
132 Trinidad and Tobago  42,712.2 GB  648,260
133 Macedonia  42,310.6 GB  655,584
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,536.8 GB  3,262,729
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,916.7 GB  2,529,011
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,377
141 Barbados  29,046.1 GB  358,274
142 Puerto Rico  28,604.3 GB  709,085
143 Nicaragua  27,518.6 GB  530,595
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,709.5 GB  1,235,196
146 Iceland  26,142.7 GB  786,457
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,877.5 GB  3,436,429
151 Congo The Democratic Republic of The  21,932.5 GB  1,477,108
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,365
154 Mali  18,700.3 GB  1,074,992
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,097.3 GB  541,556
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,775
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,722.2 GB  306,591
163 Papua New Guinea  14,192.2 GB  200,516
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.7 GB  396,698
169 French Polynesia  9,380.3 GB  189,029
170 Belize  9,117.7 GB  518,540
171 Botswana  8,808.1 GB  198,595
172 Aruba  8,610.9 GB  96,385
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.6 GB  137,435
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,589.7 GB  61,179
178 South Sudan  6,465.0 GB  347,114
179 Vanuatu  5,862.2 GB  282,668
180 Martinique  5,532.0 GB  78,272
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,088.7 GB  138,885
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,490
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4